
Model 105
KEF have combined subjective evaluation with objective standards. The result is Model 105: a loud speaker in a class of its own, which reproduces speech and music with the highest fidelity, even at realistic concert hall levels. Listen to a symphony on Model 105's and it's like having the orchestra in your room.
Three fine drive units are used in Model 105, each matching perfectly the performance requirements of the system. The low frequency unit is a 300 mm (12") driver with a massive magnet and high temperature motor assembly which easily accommodates the high power for which Model 105 is designed.
The 110 mm (5") mid range unit has an aluminium voice coil former, and a visco-elastic damped Bextrene diaphragm diaphragm supported by a special PVC edge suspension. The high frequency unit is a 52 mm (2") radiator with a 38 mm (11/2") hemispherical Mylar plastic diaphragm and a damped roll surround.
Each drive unit in the Model 105 has its own individual enclosure.
Model 105 Specifications
| Dimensions | 965 x 415 x 455 mm 38 x 16.3 x 17.9 in |
| Weight | Net: 36 kg (80lb) |
| Finish | Walnut |
| Dividing Network | 4th order Linkwitz-Riley band pass -6dB at crossover points |
| Dividing Frequencies | 400 & 2,500 Hz |
| Nominal Impedance | 8 ohms |
| Programme Rating | 200 watts |
| Sensitivity | 86dB spl for 1 watt (1m on axis-anechoic) |
| Maximum Continuous Sinusoidal Input | 35Vrms 100 to 400Hz 28Vrms 400 to 2,500Hz 11Vrms 2,500 to 20,000Hz |
| Maximum Output | 107dB spl on programme peaks under typical listening conditions |
| Frequency Response | 30 to 25,000Hz +/-2dB 38Hz to 22 kHz at 2m on measuring axis |
| Directional Characteristics | Within +/-1dB of axial response up to 20,000Hz (for +/-5° vertical) Within +/-2dB of axial response up to 13,000Hz (for +/-20° horizontal) |
| Amplifier Requirements | 40 watts minimum into 8 ohms |
| Fuses | Fitted to mid-frequency and high-frequency sections |
| Peak Level Indicator | Switchable to indicate power levels of 40, 50, 60, 100, 125, 150 and 200 watts |
