Speakers
Subwoofers
HTB2SE-W
| |
| Model | HTB2SE-W |
| Design | Powered subwoofer with passive radiator |
| Drive Units | 1 x 250mm (10in.), 1 x 250mm (10in.) ABR |
| Internal Volume | 15 litres |
| Frequency Range | 30Hz - 150Hz |
| Amplifier | 250Watt Class-D |
| Weight | 11.9kg (26.2lbs) |
| Dimensions (H x W x D) |
Vertical: 390 x 440 x 195 mm (15.4 x 17.3 x 7.7 in.), Horizontal: 227 x 440 x 385 mm (8.9 x 17.3 x 15.2 in.) |
| Wireless Transmitter | |
| Max SPL | 110dB |
| Frequency Band | 2.4-2.4835GHz (ISM Band) |
| Data Rate | Up to 1.1Mbps |
| Transmission Protocol | AAFHSS |
| Range | 25m (27.3yds) typical maximum* |
| Sensitivity | 80dB typical |
| Transmitter Module Dimensions (H x W x D) |
147 x 79 x 79 mm (5.8 x 3.1 x 3.1 in.) |
| *Environmental factors such as building materials and construction may adversely affect wireless signal range | |